West Cumbria Sites Stakeholder Group
Reports
To view specific reports select the relevant category below.
External
NDA
nda report 020409.pdf 02/04/2009 (121kb)
nda report 100209.pdf 10/02/2009 (13kb)
nda report 021008.pdf 02/10/2008 (52kb)
nda report 030408.pdf 03/04/2008 (75kb)
nda report 041007.pdf 04/10/2007 (78kb)
nda report 050407.pdf 05/04/2007 (62kb)
nda report 051006.pdf 05/10/2006 (68kb)
nda report 060706.pdf 06/07/2006 (474kb)
nda report 100209.pdf 10/02/2009 (13kb)
nda report 021008.pdf 02/10/2008 (52kb)
nda report 030408.pdf 03/04/2008 (75kb)
nda report 041007.pdf 04/10/2007 (78kb)
nda report 050407.pdf 05/04/2007 (62kb)
nda report 051006.pdf 05/10/2006 (68kb)
nda report 060706.pdf 06/07/2006 (474kb)
Environment Agency
eareport Jan - Mar 09.pdf 02/09/2009 (115kb)
ea report 020409.pdf 02/04/2009 (104kb)
ea report 100209.pdf 10/02/2009 (21kb)
ea report 021008.pdf 02/10/2008 (162kb)
ea report 030408 final.pdf 03/04/2008 (128kb)
ea report 041007.pdf 04/10/2007 (216kb)
ea report 050407b.pdf 05/04/2007 (171kb)
ea report 051006.pdf 05/10/2006 (213kb)
ea report 0806.pdf 01/08/2006 (182kb)
ea report 060406.pdf 06/04/2006 (274kb)
ea report 061005.pdf 06/10/2005 (210kb)
ea report 020409.pdf 02/04/2009 (104kb)
ea report 100209.pdf 10/02/2009 (21kb)
ea report 021008.pdf 02/10/2008 (162kb)
ea report 030408 final.pdf 03/04/2008 (128kb)
ea report 041007.pdf 04/10/2007 (216kb)
ea report 050407b.pdf 05/04/2007 (171kb)
ea report 051006.pdf 05/10/2006 (213kb)
ea report 0806.pdf 01/08/2006 (182kb)
ea report 060406.pdf 06/04/2006 (274kb)
ea report 061005.pdf 06/10/2005 (210kb)
NII
NII Report Quarter 4 2009 (Sellafield-Calder Hall-Windscale).doc 23/02/2010 (93kb)
NII Report Quarter 4 2009 (Studsvik).DOC 23/02/2010 (962kb)
NII Report Quarter 4 2009 (LLWR).doc 23/02/2010 (935kb)
NII Report 2009 Quarter 1 08/07/2009 (152kb)
niireport 020409.pdf 02/04/2009 (146kb)
niireport 021008.pdf 02/10/2008 (134kb)
niireport 030408.pdf 03/04/2008 (140kb)
niireport 041007.pdf 04/10/2007 (64kb)
nii report 2006 quarter 4.pdf 01/01/2007 (121kb)
nii report 2006 quarter 2.pdf 01/10/2006 (101kb)
nii report 2005 quarter 4.pdf 01/01/2006 (113kb)
nii report 2005 quarter 2.pdf 01/07/2005 (139kb)
NII Report Quarter 4 2009 (Studsvik).DOC 23/02/2010 (962kb)
NII Report Quarter 4 2009 (LLWR).doc 23/02/2010 (935kb)
NII Report 2009 Quarter 1 08/07/2009 (152kb)
niireport 020409.pdf 02/04/2009 (146kb)
niireport 021008.pdf 02/10/2008 (134kb)
niireport 030408.pdf 03/04/2008 (140kb)
niireport 041007.pdf 04/10/2007 (64kb)
nii report 2006 quarter 4.pdf 01/01/2007 (121kb)
nii report 2006 quarter 2.pdf 01/10/2006 (101kb)
nii report 2005 quarter 4.pdf 01/01/2006 (113kb)
nii report 2005 quarter 2.pdf 01/07/2005 (139kb)
UKAEA
epsc ukaea report_sept2008.pdf 01/09/2008 (60kb)
ukaea report 030408.pdf 03/04/2008 (107kb)
ukaea report 041007.pdf 04/10/2007 (73kb)
ukaea report 050407.pdf 05/04/2007 (112kb)
epsc ukaea report march2007.pdf 01/03/2007 (91kb)
ukaea report 051006.pdf 05/10/2006 (105kb)
ukaea report 060406.pdf 06/04/2006 (101kb)
ukaea report061005.pdf 06/10/2005 (90kb)
ukaea report 030408.pdf 03/04/2008 (107kb)
ukaea report 041007.pdf 04/10/2007 (73kb)
ukaea report 050407.pdf 05/04/2007 (112kb)
epsc ukaea report march2007.pdf 01/03/2007 (91kb)
ukaea report 051006.pdf 05/10/2006 (105kb)
ukaea report 060406.pdf 06/04/2006 (101kb)
ukaea report061005.pdf 06/10/2005 (90kb)
Sites
Sellafield
sellafield report 020409.pdf 02/04/2008 (244kb)
sellafield report 100209.pdf 10/02/2009 (38kb)
sellafield report 030408.pdf 03/04/2008 (170kb)
sellafield and windscale report 160908.pdf 16/09/2008 (19kb)
sellafield report 021008.pdf 02/10/2008 (177kb)
sellafield report 100209.pdf 10/02/2009 (38kb)
sellafield report 030408.pdf 03/04/2008 (170kb)
sellafield and windscale report 160908.pdf 16/09/2008 (19kb)
sellafield report 021008.pdf 02/10/2008 (177kb)
LLWR
llwr report 020409.pdf 02/04/2009 (88kb)
Studsvik
studsvik report 021008.pdf 02/10/2008 (79kb)